【N.J】 Latest NJSIAA HS football UPR rankings: Who’s looking good after Week 3 – New Jersey News


#Latest #NJSIAA #football #UPR #rankings #Whos #good #Week

We’ve already reached mid-September of 2022 high school football season in New Jersey as the weeks are flying by fast.

The second high school United Power Rankings were released on Sunday following all Week 3 games.

The UPR is determined by combining teams’ power points and Opponents Strength Index. The top 16 teams through games of Oct. 22 in each group will qualify for the postseason.

While UPR will be used as a reference for the non-public brackets, those groups will be seeded by committee. Out-of-state games are not counting towards a team’s UPR this season and do not reflect a team’s record below.

New rankings should appear every Sunday through the regular season. Gridonnewjersey.com is responsible for producing the rankings.

If you are reaching this post through social media and can’t see the charts, click this link to open it in a new browser.

North 1

Rank School Win Loss Tie Power Points OSI UPR
1 Mountain Lakes 3 0 0 10.67 60.27 1.4
2 Weequahic 3 0 0 9.67 54.08 3.2
3 Park Ridge 2 1 0 8.67 53.95 4.6
4 Waldwick 3 0 0 9.67 49.8 5
5 Brearley 3 0 0 13.33 44.78 6.4
6 Butler 2 1 0 7.33 53.15 7.2
7 Hasbrouck Heights 2 1 0 8.33 47.04 7.4
8 Wallkill Valley 2 1 0 10.33 43.64 7.8
9 Cedar Grove 2 1 0 7.50 47.85 8
10 Secaucus 2 1 0 8.33 46.57 8
11 Wood-Ridge 3 0 0 10.00 43.05 8.8
12 North Arlington 2 1 0 5.33 46.45 11.8
13 North Warren 2 1 0 7.00 40.17 13.6
14 Kinnelon 1 2 0 4.67 41.95 15
15 Hoboken 2 1 0 7.67 35.13 16
16 Boonton 1 2 0 5.00 37.84 16.4
17 Shabazz 1 2 0 6.33 35.66 16.4
18 Verona 1 3 0 4.25 37.93 17
19 Cresskill 1 2 0 6.33 32.31 18.8
20 New Milford 1 2 0 4.33 35.56 19
21 Glen Ridge 0 2 0 2.50 37.81 19.8
22 Hawthorne 1 2 0 3.67 33.86 21
23 Kittatinny 0 3 0 2.00 31.9 23.8
24 Roselle Park 0 3 0 2.67 27.7 23.8
25 Saddle Brook 0 3 0 1.67 30.81 24.8
26 Belvidere 0 3 0 2.67 25.64 25
27 Whippany Park 0 3 0 1.67 26.24 26

North 2

Rank School Win Loss Tie Power Points OSI UPR
1 Westwood 3 0 0 13.00 60.16 1.6
2 Ridgefield Park 3 0 0 11.67 60.56 2.2
3 Rutherford 3 0 0 12.00 56.95 4.2
4 Madison 2 1 0 9.00 60.16 4.8
5 Ramsey 3 0 0 9.00 56.8 7.2
6 Caldwell 3 0 0 10.33 54.67 7.6
7 Newton 3 0 0 13.00 48.88 7.6
8 Glen Rock 3 0 0 9.33 51.5 9.2
9 Pequannock 2 1 0 6.67 55.23 9.4
10 Pompton Lakes 2 1 0 6.00 59.53 9.6
11 High Point 2 1 0 8.33 51.71 9.8
12 Bernards 3 1 0 10.75 45.88 10.2
13 West Side 3 0 0 11.33 43.98 10.4
14 Dumont 2 1 0 6.67 50.81 11.8
15 Sussex Tech 2 2 0 6.50 40.21 15
16 Mahwah 1 2 0 5.67 40.16 17.2
17 Jefferson 2 1 0 7.67 36.44 18
18 Lyndhurst 1 2 0 6.33 38.06 18.4
19 Hanover Park 2 1 0 6.33 36.5 19
20 Lodi 2 2 0 5.50 38.72 19.4
21 Lenape Valley 1 2 0 4.33 40.03 19.4
22 Lakeland 0 3 0 2.33 39.35 21.1
23 Becton 1 2 0 5.00 35.73 22.2
24 Newark Central 1 2 0 4.67 28 23.8
25 Parsippany 1 2 0 3.67 34.43 24
26 Newark Collegiate 1 3 0 2.75 26.13 26.2
27 Manchester Regional 0 4 0 2.25 27.93 26.4

North 3

Rank School Win Loss Tie Power Points OSI UPR
1 Old Tappan 3 0 0 12.33 60.8 1
2 West Morris 4 0 0 11.75 57.97 2.4
3 Hillside 3 0 0 12.00 54.35 3.2
4 Hackettstown 3 0 0 10.33 52.45 4.6
5 Sparta 2 1 0 7.67 56.18 6.2
6 Cranford 2 1 0 8.33 51.8 6.8
7 Parsippany Hills 2 1 0 10.00 51.07 7.2
8 Paramus 2 1 0 8.00 51.51 8.2
9 West Essex 1 1 0 9.50 50.02 8.2
10 Lincoln 2 1 0 10.33 43.81 10.6
11 Montville 2 2 0 6.25 47.94 12
12 Nutley 2 1 0 8.33 41.52 12.8
13 Wayne Hills 1 1 0 7.00 44.31 13
14 Passaic Valley 2 1 0 6.00 47.73 13.4
15 Warren Hills 1 2 0 6.33 44.02 14
16 River Dell 1 2 0 5.00 45.3 14.4
17 Snyder 1 2 0 7.67 40.56 14.6
18 Voorhees 1 2 0 5.00 37.24 19.2
19 Mendham 1 3 0 4.75 37.36 19.4
20 Vernon 1 2 0 4.33 39.23 19.6
21 Gov. Livingston 2 2 0 6.25 32.23 21
22 Demarest 1 2 0 4.67 36.13 21
23 Pascack Valley 0 3 0 2.67 35.39 22.4
24 Summit 0 3 0 2.00 34.95 23.4
25 Morris Hills 0 4 0 2.00 32.59 24
26 Garfield 0 3 0 2.00 29.56 25.2
27 West Milford 0 3 0 1.67 29.51 27.4
28 North Plainfield 0 4 0 1.75 25.52 27.6

North 4

Rank School Win Loss Tie Power Points OSI UPR
1 Morris Knolls 3 0 0 14.00 64.85 2.2
2 Irvington 4 0 0 12.75 67.72 2.8
3 Ramapo 3 0 0 12.67 70.85 3
4 Rahway 3 0 0 13.67 62.52 3.2
5 North Hunterdon 3 1 0 13.00 59.68 4.8
6 Chatham 4 0 0 12.75 56.16 7
7 Randolph 3 0 0 10.33 62.38 7.4
8 Colonia 4 0 0 12.50 56.35 7.6
9 Wayne Valley 4 0 0 11.00 57.25 8.2
10 Sayreville 2 1 0 11.33 55.41 9.6
11 Montgomery 4 0 0 11.50 54.27 9.8
12 Middletown North 2 1 0 7.33 46.27 13
13 Northern Highlands 1 2 0 5.33 52.58 13.6
14 Ridge 1 2 0 6.67 44.48 14
15 Linden 1 2 0 6.67 43.07 14.6
16 Barringer 2 1 0 9.00 38.89 15
17 Woodbridge 1 3 0 4.00 42.92 17.2
18 Scotch Plains-Fanwood 1 3 0 4.75 37.65 18.6
19 Orange 1 2 0 5.33 33.88 19
20 Roxbury 0 3 0 3.33 38.6 19.6
21 Mount Olive 0 4 0 3.50 36.2 20.4
22 Tenafly 1 1 0 4.00 22.99 23.2
23 Millburn 0 3 0 2.33 30.38 23.4
24 Bergenfield 0 3 0 2.00 32.65 23.6
25 Iselin Kennedy 0 4 0 3.00 28.79 24.2
26 Belleville 0 4 0 2.25 29.57 24.4

North 5

Rank School Win Loss Tie Power Points OSI UPR
1 Phillipsburg 3 0 0 16.00 72.5 1.4
2 Passaic Tech 4 0 0 16.25 67.19 2.2
3 Ridgewood 3 0 0 15.67 70.56 2.4
4 West Orange 2 1 0 10.67 51.34 5.8
5 Clifton 2 1 0 9.33 58.79 6
6 Union City 2 1 0 10.67 49.73 6.4
7 Westfield 2 1 0 9.00 53.19 7
8 Watchung Hills 2 2 0 10.00 47.99 8.2
9 Bridgewater-Raritan 2 2 0 8.75 52.62 8.4
10 Morristown 3 1 0 9.50 45.17 9.2
11 Piscataway 2 1 0 9.00 43.86 10.6
12 Dickinson 2 1 0 10.33 39.58 10.8
13 Montclair 1 2 0 6.33 43.15 13.2
14 Paterson Eastside 1 2 0 5.33 40.94 14.6
15 Hackensack 2 1 0 8.00 37.12 15.4
16 Elizabeth 1 2 0 5.00 37.58 16.8
17 Bayonne 2 2 0 6.75 36.44 17
18 East Orange 0 3 0 3.00 39.47 17.4
19 Bloomfield 1 2 0 6.00 35.88 18.4
20 Livingston 1 3 0 4.25 37.04 18.8
21 Union 0 3 0 2.33 34.83 21.8
22 Passaic 1 3 0 4.50 29.66 22.6
23 North Bergen 0 3 0 2.00 33.62 22.8
24 Plainfield 0 3 0 2.67 30.28 23.2
25 Columbia 0 3 0 2.00 32.34 23.4
26 J.P. Stevens 0 3 3 2.00 26.74 25.2
27 Paterson Kennedy 0 3 0 1.67 25.11 27

South 1

Rank School Win Loss Tie Power Points OSI UPR
1 Woodstown 3 0 0 12.00 67.81 1
2 Woodbury 4 0 0 10.25 63 2.8
3 Salem 3 1 0 10.75 60.96 3
4 Manville 3 1 0 10.00 43.22 5
5 Audubon 1 2 0 7.00 44.08 6
6 Haddon Township 3 0 0 11.00 39.54 7.4
7 Keyport 2 1 0 6.67 43.18 8
8 South Hunterdon 3 0 0 8.00 42.2 8.2
9 Glassboro 2 1 0 6.67 42.8 9.2
10 Maple Shade 2 2 0 5.50 42.82 10.2
11 Schalick 3 1 0 9.00 34.23 11.4
12 Shore 2 1 0 6.67 37.21 12.2
13 Florence 2 1 0 6.33 33.44 15.2
14 Clayton 1 2 0 4.67 36.24 15.6
15 Penns Grove 1 3 0 4.00 38.62 16.4
16 Paulsboro 0 3 0 3.00 39.66 16.4
17 Middlesex 1 2 0 4.67 32.91 17.4
18 Palmyra 2 1 0 7.67 28.21 17.6
19 Buena 1 2 0 4.67 31.39 18
20 Pitman 1 2 0 5.33 29.73 19
21 Riverside 2 1 0 7.00 26.5 19.2
22 Gateway 1 2 0 4.67 28.34 21
23 Asbury Park 0 2 0 2.50 30.52 22.2
24 Burlington City 0 4 0 2.00 29.94 23.6
25 Dunellen 2 1 0 5.33 25.12 23.8
26 New Egypt 0 3 0 2.33 29.16 24.4
27 Point Pleasant Beach 1 0 3.33 26.76 25
28 Wildwood 1 2 0 4.67 22.77 25.8
29 Pennsville 1 2 0 4.00 24.21 27.2
30 Keansburg 0 3 0 1.33 26.37 29.2
31 KIPP Cooper Norcross Academy 0 2 0 1.50 26 29.2
32 Highland Park 0 4 0 1.75 22.32 31.2

South 2

Rank School Win Loss Tie Power Points OSI UPR
1 Raritan 3 0 0 11.67 61.28 1.8
2 Rumson-Fair Haven 1 0 13.67 54.4 2.2
3 Delaware Valley 3 0 0 11.33 52.09 4.6
4 Point Pleasant Boro 3 0 0 9.00 57.35 4.8
5 Pleasantville 2 1 0 8.67 53.86 6.4
6 Oakcrest 3 1 0 10.50 48.52 7
7 Gloucester 3 1 0 10.25 48.48 8
8 Monmouth 1 2 0 13.33 40.73 9.8
9 Haddonfield 2 0 0 7.00 51.46 10
10 Mastery Camden 2 1 0 7.67 47.09 10.2
11 Lower Cape May 3 0 0 10.67 41.53 10.8
12 Cinnaminson 3 0 0 8.33 45.45 11
13 Johnson 3 0 0 11.33 39.35 12.4
14 Overbrook 2 2 0 7.00 43.34 13.6
15 New Providence 2 2 0 7.25 43.03 13.8
16 Willingboro 1 2 0 5.00 46.56 14.4
17 Dayton 2 1 0 7.67 37.97 16.2
18 South River 2 1 0 7.33 36.6 18.2
19 Bordentown 1 2 0 5.67 40.1 18.2
20 West Deptford 1 2 0 4.67 40.32 19.2
21 Haddon Heights 2 1 0 6.00 34.32 22
22 Middle Township 1 2 0 5.00 35.74 22.2
23 Delran 0 4 0 2.50 37.51 23.2
24 Sterling 0 3 0 2.67 36.32 23.6
25 Spotswood 3 1 0 6.75 27.92 24
26 Collingswood 1 2 0 5.00 34.02 24
27 Roselle 0 3 0 2.67 34.06 25.4
28 Metuchen 1 3 0 3.75 29.08 26.2
29 Bound Brook 0 3 0 2.00 27.76 29
30 Lindenwold 0 3 0 1.67 17.66 30

South 3

Rank School Win Loss Tie Power Points OSI UPR
1 Timber Creek 4 0 0 13.50 63.39 2.6
2 Delsea 3 0 0 11.33 68.59 3
3 Camden 3 0 0 11.67 63.44 3.2
4 Ocean Township 3 0 0 10.33 53.57 5.2
5 Seneca 3 0 0 10.33 50.74 5.8
6 South Plainfield 3 0 0 12.33 48.8 6
7 Wall 0 2 0 14.50 44.52 7.6
8 Hopewell Valley 3 0 0 12.33 47.08 7.8
9 Deptford 2 1 0 7.33 49.85 10
10 Burlington Township 2 2 0 7.50 49.21 10.2
11 Nottingham 2 1 0 9.00 48.76 10.2
12 Carteret 3 1 0 10.25 43.23 11.4
13 Matawan 2 1 0 10.00 41.22 13
14 Cedar Creek 2 2 0 5.75 47.33 14
15 Barnegat 2 1 0 8.67 38.43 15.4
16 Pemberton 2 1 0 6.67 42.6 15.6
17 Manchester Township 2 1 0 8.33 38.3 16.4
18 Holmdel 0 3 0 10.00 36.74 17.8
19 Somerville 1 3 0 6.50 37.37 20.2
20 Allentown 1 2 0 5.67 37.43 20.4
21 Camden Eastside 0 3 0 2.67 38.88 21.2
22 Lawrence 2 2 0 7.25 34.69 21.8
23 Robbinsville 1 3 0 5.50 37.21 22
24 Manasquan 0 2 0 3.00 37.62 22.2
25 Highland 1 2 0 5.33 36.6 23.6
26 Neptune 0 3 0 2.67 34.66 27.2
27 Pinelands 1 2 0 4.33 31.61 27.4
28 Triton 0 3 0 3.00 32.15 27.6
29 Ewing 0 3 0 2.67 32.28 27.8
30 Cumberland 1 2 0 4.67 25.5 28.2
31 Jackson Liberty 1 2 0 3.67 30.35 28.4

South 4

Rank School Win Loss Tie Power Points OSI UPR
1 Millville 2 1 0 20.00 62.44 2.8
2 Hammonton 4 0 0 13.50 66.59 3
3 Middletown South 2 1 0 19 61.01 3.8
4 Pennsauken 3 0 0 12.33 66.29 4.4
5 Ocean City 2 1 0 12.33 65.96 5
6 Moorestown 4 0 0 14.25 58.15 6.2
7 Manalapan 2 2 0 15.75 50.82 7
8 Mainland 3 1 0 13.25 56.04 7.6
9 Shawnee 3 1 0 10.25 59.82 8.8
10 Colts Neck 2 1 0 16.67 45.17 9
11 Steinert 3 0 0 11.67 49.24 10
12 Jackson Memorial 2 1 0 9.67 48.9 12.2
13 Northern Burlington 2 2 0 8.75 47.59 13.6
14 Freehold Boro 0 3 0 11.00 40.06 14.6
15 Brick Township 2 1 0 8.33 43.12 15.2
16 Lacey 0 3 0 10.33 36.9 16.2
17 Hightstown 2 1 0 9.00 36.66 18
18 Brick Memorial 1 2 0 6.00 39.9 18
19 Long Branch 1 2 0 4.67 40.63 18.8
20 Winslow 0 2 0 2.00 41.32 19.8
21 Toms River South 1 2 0 5.33 33.79 22
22 Cherry Hill West 1 3 0 4.25 36.4 22.2
23 Red Bank Regional 1 2 0 5.00 32.89 23
24 Central Regional 0 3 0 2.33 35.37 23.2
25 Hamilton 1 2 0 5.00 32.41 23.6
26 Toms River East 1 2 0 5.00 30.33 24.2
27 Absegami 0 3 0 2.00 34.17 24.6
28 Lakewood 0 3 0 2.00 25.6 28.2
29 Princeton 0 4 0 2.25 22.85 28.4
30 Clearview 0 4 0 1.50 29.34 28.8

South 5

Rank School Win Loss Tie Power Points OSI UPR
1 Toms River North 4 0 0 13.00 65.95 2.6
2 North Brunswick 3 0 0 16.00 63.74 2.6
3 Hillsborough 3 0 0 13.67 65.49 2.8
4 Cherokee 2 2 0 22.25 58.15 2.8
5 Rancocas Valley 3 1 0 10.75 56.83 5.8
6 Marlboro 3 0 0 14.33 50.61 6
7 Kingsway 2 1 0 10.67 53.73 6.8
8 Southern 2 1 0 10.33 52.05 7.8
9 Washington Township 1 3 0 10.25 45.28 10.6
10 Freehold Township 2 2 0 8.50 45.24 12
11 Hunterdon Central 2 2 0 9.00 44.57 12.2
12 Egg Harbor 2 2 0 12.00 41.95 12.6
13 Lenape 1 2 0 7.00 47.4 12.6
14 Williamstown 1 3 0 5.75 46.6 14
15 Edison 2 2 0 7.75 43.87 14.4
16 Atlantic City 2 1 0 7.67 43.7 15.4
17 Old Bridge 2 2 0 7.25 43.14 16.4
18 Cherry Hill East 2 1 0 8.00 37.71 18.4
19 South Brunswick 1 2 0 5.33 40.8 19.2
20 Perth Amboy 2 1 0 8.00 35.07 19.6
21 Vineland 2 2 0 6.50 38.13 20.2
22 New Brunswick 1 3 0 5.00 40.02 20.2
23 Monroe 1 2 0 4.67 39.68 21.6
24 Howell 1 2 0 4.67 36.15 23.4
25 West Windsor-Plainsboro South 1 3 0 5.00 31.79 25
26 Eastern 0 3 0 2.67 34.57 25.4
27 Bridgeton 0 3 0 2.33 30.93 27.6
28 East Brunswick 0 3 0 1.67 32.59 27.6
29 Franklin 0 3 0 2.33 29.79 28.2
30 Trenton 0 4 0 1.75 29.42 29.6

Non-Public A

Rank School Win Loss Tie Power Points OSI UPR
1 Bergen Catholic 2 0 0 13.00 76.95 2.2
2 Don Bosco Prep 1 0 0 12.00 79.9 2.2
3 Donovan Catholic 3 0 0 12.33 66.36 3.8
4 St. Peter’s Prep 3 0 0 9.33 79.22 4
5 St. Joseph (Met.) 3 0 0 12.33 60.73 5
6 Seton Hall Prep 2 1 0 8.33 70.99 6
7 St. John Vianney 3 1 0 10.00 57.17 7.4
8 Paul VI 2 1 0 9.33 59.11 7.6
9 St. Joseph (Mont.) 1 1 0 4.00 61.49 8.8
10 Pope John 2 1 0 7.00 54.89 10
11 St. Augustine 1 3 0 4.25 54.45 11.4
12 Notre Dame 2 2 0 6.75 39.13 12.2
13 Hudson Catholic 2 0 0 9.50 12.6
14 Delbarton 0 3 0 2.33 43.65 12.8
15 Camden Catholic 0 3 0 2.33 35.87 14
16 Paramus Catholic 0 2 0 2.00 33.44 15.4
17 Pingry 0 1 0 2.00 22.38 16

Non-Public B

Rank School Win Loss Tie Power Points OSI UPR
1 Red Bank Catholic 4 0 0 13.25 62.17 1
2 Holy Spirit 3 1 0 12.25 61.77 2
3 St. Thomas Aquinas 3 1 0 10.00 51.4 4
4 St. Joseph (Hamm.) 1 1 0 8.50 58.59 4.2
5 Morristown-Beard 1 0 0 10.00 43.03 4.6
6 Immaculata 1 0 0 11.00 34.63 6
7 Morris Catholic 0 3 0 2.67 37.68 8.6
8 DePaul 0 2 0 2.00 42.23 8.8
9 Montclair Kimberly 1 1 0 4.00 30.01 9
10 Gloucester Catholic 2 1 0 6.67 23.99 9.4
11 St. Mary (Ruth.) 0 3 0 2.33 29.35 10.8
12 Bishop Eustace 1 3 0 3.25 21.76 11.2
13 Montclair Immaculate 1 2 0 5.00 12.2
14 Newark Academy 0 1 0 1.00 21.52 13.8
15 Holy Cross 0 3 0 1.67 18.25 14

The N.J. High School Sports newsletter now appearing in mailboxes 5 days a week. Sign up now and be among the first to get all the boys and girls sports you care about, straight to your inbox each weekday. To add your name, click here.

Thank you for relying on us to provide the journalism you can trust. Please consider supporting NJ.com with a subscription.

You can reach Luis Torres at ltorres@versuszone.com and you can follow him on Twitter @ByLuisTorres.



Read More Latest News From United States of New Jersey

Leave a Reply

Your email address will not be published. Required fields are marked *